F-555 FRESA DE METAL DURO ALTO RENDIMIENTO <65HRC

FRESA DE METAL DURO ALTO RENDIMIENTO <65HRC

Disponibilidad: En Stock
  • Fresa de metal duro alto rendimiento de 5 labios con recubrimiento TiSiN. Está especialmente diseñada para un alto avance en operaciones de contorneado. Los tres ángulos distintos de la hélice permiten mecanizar contorneando con toda la longitud útil de corte de la herramienta. Esta herramienta está disponible con radio o chafián, ambas con o sin refrigeración interna.
...

REFERENCIAS DEL PRODUCTO:

Referencia d1 r d2 l1 l2 l3 d3 min d3 max z
555060200 6 0.5 6 53 14 - - - - 5
555060210 6 0.5 6 65 32 14 5.4 5.8 5
555060220 6 0.5 6 65 42 14 5 5.8 5
555060230 6 0.5 6 81.5 51 14 4.7 5.8 5
555080200 8 0.5 8 53 18 18 - - - 5
555080210 8 0.5 8 65 42 18 7.2 7.8 5
555080220 8 0.5 8 81.5 58 18 6.6 7.8 5
555080230 8 0.5 8 109 71 18 6.1 7.8 5
555100200 10 0.5 10 65 22 22 - - - 5
555100210 10 0.5 10 81.5 51 22 9 9.8 5
555100220 10 0.5 10 109 71 22 8.3 9.8 5
555100230 10 0.5 10 109 82 22 7.9 9.8 5
555120200 12 1 12 81.5 26 26 - - - 5
555120210 12 1 12 81.5 51 26 11.1 11.8 5
555120220 12 1 12 109 71 26 10.4 11.8 5
555120230 12 1 12 109 86 26 9.9 11.8 5
555160200 16 2 16 81.5 38 38 - - - 5
555160210 16 2 16 109 61 38 15.2 15.8 5
555160220 16 2 16 109 76 38 14.7 15.8 5
555160230 16 2 16 150 101 38 13.8 15.8 5
555200200 20 2 20 100 45 45 - - - 5
555200210 20 2 20 109 71 45 19.1 19.8 5
555200220 20 2 20 130 86 45 18.6 19.8 5
555200230 20 2 20 150 101 45 18 19.8 5
555060205 6 0.5 6 53 14 14 - - - 4
555060215 6 0.5 6 65 32 14 5.4 5.8 5
555060225 6 0.5 6 65 42 14 5 5.8 5
555060235 6 0.5 6 81.5 51 14 4.7 5.8 5
555080205 8 0.5 8 53 18 18 - - - 4
555080215 8 0.5 8 65 42 18 7.2 7.8 5
555080225 8 0.5 8 81.5 58 18 6.6 7.8 5
555080235 8 0.5 8 109 71 18 6.1 7.8 5
555100205 10 0.5 10 65 22 22 - - - 5
555100215 10 0.5 10 81.5 51 22 9 9.8 5
555100225 10 0.5 10 109 71 22 8.3 9.8 5
555100235 10 0.5 10 109 82 22 7.9 9.8 5
555120205 12 1 12 81.5 26 26 - - - 5
555120215 12 1 12 81.5 51 26 11.1 11.8 5
555120225 12 1 12 109 71 26 10.4 11.8 5
555120235 12 1 12 109 86 26 9.9 11.8 5
555160205 16 2 16 81.5 38 38 - - - 5
555160215 16 2 16 109 61 38 15.2 15.8 5
555160225 16 2 16 109 76 38 14.7 15.8 5
555160235 16 2 16 150 101 38 13.8 15.8 5
555200205 20 2 20 100 45 45 - - - 5
555200215 20 2 20 109 71 45 19.1 19.8 5
555200225 20 2 20 130 86 45 18.6 19.8 5
555200235 20 2 20 150 101 45 18 19.8 5
555060300 6 0.1 6 53 14 14 - - - 4
555060310 6 0.1 6 65 32 14 5.4 5.8 5
555060320 6 0.1 6 65 42 14 5 5.8 5
555060330 6 0.1 6 81.5 51 14 4.7 5.8 5
555080300 8 0.1 8 53 18 18 - - - 4
555080310 8 0.1 8 65 42 18 7.2 7.8 5
555080320 8 0.1 8 81.5 58 18 6.6 7.8 5
555080330 8 0.1 8 109 71 18 6.1 7.8 5
555100300 10 0.15 10 65 22 22 - - - 5
555100310 10 0.15 10 81.5 51 22 9 9.8 5
555100320 10 0.15 10 109 71 22 8.3 9.8 5
555100330 10 0.15 10 109 82 22 7.9 9.8 5
555120300 12 0.2 12 81.5 26 26 - - - 5
555120310 12 0.2 12 81.5 51 26 11.1 11.8 5
555120320 12 0.2 12 109 71 26 10.4 11.8 5
555120330 12 0.2 12 109 86 26 9.9 11.8 5
555160300 16 0.2 16 81.5 38 38 - - - 5
555160310 16 0.2 16 109 61 38 15.2 15.8 5
555160320 16 0.2 16 109 76 38 14.7 15.8 5
555160330 16 0.2 16 150 101 38 13.8 15.8 5
555200300 20 0.3 20 100 45 45 - - - 5
555200310 20 0.3 20 109 71 45 19.1 19.8 5
555200320 20 0.3 20 130 86 45 18.6 19.8 5
555200330 20 0.3 20 150 101 45 18 19.8 5
555060305 6 0.1 6 53 14 14 - - - 4
555060315 6 0.1 6 65 32 14 5.4 5.8 5
555060325 6 0.1 6 65 42 14 5 5.8 5
555060335 6 0.1 6 81.5 51 14 4.7 5.8 5
555080305 8 0.1 8 53 18 18 - - - 4
555080315 8 0.1 8 65 42 18 7.2 7.8 5
555080325 8 0.1 8 81.5 58 18 6.6 7.8 5
555080335 8 0.1 8 109 71 18 6.1 7.8 5
555100305 10 0.15 10 65 22 22 - - - 5
555100315 10 0.15 10 81.5 51 22 9 9.8 5
555100325 10 0.15 10 109 71 22 8.3 9.8 5
555100335 10 0.15 10 109 82 22 7.9 9.8 5
555120305 12 0.2 12 81.5 26 26 - - - 5
555120315 12 0.2 12 81.5 51 26 11.1 11.8 5
555120325 12 0.2 12 109 71 26 10.4 11.8 5
555120335 12 0.2 12 109 86 26 9.9 11.8 5
555160305 16 0.2 16 81.5 38 38 - - - 5
555160315 16 0.2 16 109 61 38 15.2 15.8 5
555160325 16 0.2 16 109 76 38 14.7 15.8 5
555160335 16 0.2 16 150 101 38 13.8 15.8 5
555200305 20 0.3 20 100 45 45 - - - 5
555200315 20 0.3 20 109 71 45 19.1 19.8 5
555200325 20 0.3 20 130 86 45 18.6 19.8 5
555200335 20 0.3 20 150 101 45 18 19.8 5

CONDICIONES DE CORTE:

Sijalón

Esta web usa cookies operativas propias que tienen una pura finalidad funcional y cookies de terceros (tipo analytics) que permiten conocer sus hábitos de navegación para darle mejores servicios de información. Si continuas navegando, aceptas su uso. Puedes cambiar la configuración, desactivarlas u obtener más información.