FRESA METAL DURO “TURBO” <65HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 | l2 | z |
---|---|---|---|---|---|---|---|
551030200 | 3 | 0.5 | 3 | 60 | 8 | 1.5 | 4 |
551030210 | 3 | 0.5 | 3 | 80 | 20 | 1.5 | 4 |
551040200 | 4 | 0.5 | 4 | 60 | 8 | 2 | 4 |
551040210 | 4 | 0.5 | 4 | 80 | 20 | 2 | 4 |
551060200 | 6 | 1 | 6 | 60 | 14 | 3 | 4 |
551060210 | 6 | 1 | 6 | 80 | 30 | 3 | 4 |
551080200 | 8 | 2 | 8 | 63 | 18 | 4 | 4 |
551080210 | 8 | 2 | 8 | 80 | 40 | 4 | 4 |
551100200 | 10 | 2 | 10 | 72 | 20 | 5 | 4 |
551100210 | 10 | 2 | 10 | 100 | 50 | 5 | 4 |
551120200 | 12 | 2 | 12 | 83 | 22 | 6 | 4 |
551120210 | 12 | 2 | 12 | 110 | 50 | 6 | 4 |
CONDICIONES DE CORTE: