FRESA METAL DURO PARA ACABADO HSC-HHC < 65 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
502020200 | 2 | 3 | 38 | 8 | 4 |
502030200 | 3 | 3 | 38 | 8 | 4 |
502040200 | 4 | 4 | 50 | 11 | 4 |
502050200 | 5 | 5 | 50 | 13 | 4 |
502060200 | 6 | 6 | 50 | 16 | 6 |
502080200 | 8 | 8 | 60 | 19 | 6 |
502100200 | 10 | 10 | 75 | 22 | 6 |
502120200 | 12 | 12 | 75 | 26 | 6 |
502140200 | 14 | 14 | 90 | 32 | 6 |
502160200 | 16 | 16 | 100 | 32 | 6 |
502180200 | 18 | 18 | 100 | 38 | 6 |
502200200 | 20 | 20 | 100 | 38 | 6 |
502250200 | 25 | 25 | 100 | 38 | 6 |
CONDICIONES DE CORTE: