FRESA METAL DURO TÓRICA DE 4 LABIOS
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 |
---|---|---|---|---|---|
455030200 | 3 | 0.1 | 6 | 50 | 8 |
455040200 | 4 | 0.2 | 6 | 50 | 11 |
455050200 | 5 | 0.2 | 6 | 50 | 13 |
455060200 | 6 | 0.2 | 6 | 50 | 13 |
455070200 | 7 | 0.2 | 8 | 60 | 16 |
455080200 | 8 | 0.2 | 8 | 60 | 19 |
455090200 | 9 | 0.2 | 10 | 70 | 19 |
455100200 | 10 | 0.3 | 10 | 70 | 22 |
455110200 | 11 | 0.3 | 12 | 75 | 22 |
455120200 | 12 | 0.3 | 12 | 75 | 26 |
455130200 | 13 | 0.3 | 12 | 80 | 26 |
455140200 | 14 | 0.3 | 14 | 80 | 26 |
455160200 | 16 | 0.3 | 16 | 90 | 32 |
455180200 | 18 | 0.3 | 18 | 100 | 32 |
455200200 | 20 | 0.3 | 20 | 100 | 38 |
455250200 | 25 | 0.3 | 25 | 120 | 45 |
CONDICIONES DE CORTE: