FRESA METAL DURO TÓRICA 4 LABIOS HSC-HHC < 65 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
412010200 | 1 | 0.2 | 4 | 50 | 10 | 1 | 4 |
412010210 | 1 | 0.2 | 4 | 50 | 20 | 1 | 4 |
412012200 | 1.2 | 0.2 | 4 | 50 | 10 | 1.2 | 4 |
412012210 | 1.2 | 0.2 | 4 | 50 | 20 | 1.2 | 4 |
412015200 | 1.5 | 0.2 | 4 | 50 | 10 | 1.5 | 4 |
412015210 | 1.5 | 0.2 | 4 | 50 | 20 | 1.5 | 4 |
412020200 | 2 | 0.2 | 4 | 50 | 10 | 2 | 4 |
412020210 | 2 | 0.2 | 4 | 50 | 20 | 2 | 4 |
412025200 | 2.5 | 0.2 | 4 | 50 | 10 | 2.5 | 4 |
412025210 | 2.5 | 0.2 | 4 | 50 | 20 | 2.5 | 4 |
412030200 | 3 | 0.3 | 6 | 50 | 10 | 3 | 4 |
412030210 | 3 | 0.3 | 6 | 60 | 20 | 3 | 4 |
412030220 | 3 | 0.3 | 6 | 70 | 30 | 3 | 4 |
412030230 | 3 | 0.3 | 6 | 80 | 40 | 3 | 4 |
412040200 | 4 | 0.5 | 6 | 60 | 20 | 4 | 4 |
412040205 | 4 | 0.5 | 6 | 70 | 30 | 4 | 4 |
412040210 | 4 | 0.5 | 6 | 80 | 40 | 4 | 4 |
412040220 | 4 | 1 | 6 | 60 | 20 | 4 | 4 |
412040230 | 4 | 1 | 6 | 70 | 30 | 4 | 4 |
412040240 | 4 | 1 | 6 | 80 | 40 | 4 | 4 |
412050200 | 5 | 0.2 | 6 | 60 | 16 | 5 | 4 |
412050210 | 5 | 0.2 | 6 | 70 | 30 | 5 | 4 |
412050220 | 5 | 0.2 | 6 | 80 | 40 | 5 | 4 |
412050230 | 5 | 0.5 | 6 | 60 | 16 | 5 | 4 |
412050240 | 5 | 0.5 | 6 | 70 | 30 | 5 | 4 |
412050250 | 5 | 0.5 | 6 | 80 | 40 | 5 | 4 |
412060200 | 6 | 0.3 | 6 | 60 | 20 | 7 | 4 |
412060205 | 6 | 0.3 | 6 | 80 | 40 | 7 | 4 |
412060206 | 6 | 0.3 | 6 | 100 | 50 | 7 | 4 |
412060210 | 6 | 0.5 | 6 | 60 | 20 | 7 | 4 |
412060215 | 6 | 0.5 | 6 | 80 | 40 | 7 | 4 |
412060216 | 6 | 0.5 | 6 | 100 | 50 | 7 | 4 |
412060220 | 6 | 1 | 6 | 60 | 20 | 7 | 4 |
412060225 | 6 | 1 | 6 | 80 | 40 | 7 | 4 |
412060226 | 6 | 1 | 6 | 100 | 50 | 7 | 4 |
412060230 | 6 | 1.5 | 6 | 60 | 20 | 7 | 4 |
412060235 | 6 | 1.5 | 6 | 80 | 40 | 7 | 4 |
412060236 | 6 | 1.5 | 6 | 100 | 50 | 7 | 4 |
412060240 | 6 | 1.6 | 6 | 60 | 20 | 8 | 4 |
412060250 | 6 | 2 | 6 | 60 | 20 | 8 | 4 |
412080200 | 8 | 0.5 | 8 | 65 | 22 | 9 | 4 |
412080205 | 8 | 0.5 | 8 | 100 | 40 | 9 | 4 |
412080210 | 8 | 1 | 8 | 65 | 22 | 9 | 4 |
412080215 | 8 | 1 | 8 | 100 | 40 | 9 | 4 |
412080220 | 8 | 1.5 | 8 | 65 | 22 | 9 | 4 |
412080225 | 8 | 1.5 | 8 | 100 | 40 | 9 | 4 |
412080230 | 8 | 2 | 8 | 65 | 22 | 9 | 4 |
412100200 | 10 | 0.5 | 10 | 70 | 24 | 11 | 4 |
412100205 | 10 | 0.5 | 10 | 100 | 40 | 11 | 4 |
412100210 | 10 | 1 | 10 | 70 | 24 | 11 | 4 |
412100215 | 10 | 1 | 10 | 100 | 40 | 11 | 4 |
412100220 | 10 | 1.5 | 10 | 70 | 24 | 11 | 4 |
412100225 | 10 | 1.5 | 10 | 100 | 40 | 11 | 4 |
412100230 | 10 | 2 | 10 | 70 | 24 | 11 | 4 |
412100235 | 10 | 2.5 | 10 | 70 | 24 | 11 | 4 |
412120200 | 12 | 0.5 | 12 | 80 | 26 | 13 | 4 |
412120205 | 12 | 0.5 | 12 | 110 | 40 | 13 | 4 |
412120210 | 12 | 1 | 12 | 80 | 26 | 13 | 4 |
412120215 | 12 | 1 | 12 | 110 | 40 | 13 | 4 |
412120220 | 12 | 1.5 | 12 | 80 | 26 | 13 | 4 |
412120225 | 12 | 1.5 | 12 | 110 | 40 | 13 | 4 |
412120230 | 12 | 2 | 12 | 80 | 26 | 13 | 4 |
412120235 | 12 | 3 | 12 | 80 | 26 | 13 | 4 |
412160200 | 16 | 0.5 | 16 | 92 | 44 | 16 | 4 |
412160210 | 16 | 1 | 16 | 92 | 44 | 16 | 4 |
412160220 | 16 | 1.5 | 16 | 92 | 44 | 16 | 4 |
412160230 | 16 | 2 | 16 | 92 | 44 | 16 | 4 |
412160240 | 16 | 3 | 16 | 92 | 44 | 16 | 4 |
CONDICIONES DE CORTE: