FRESA METAL DURO 3 LABIOS <55HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
302010200 | 1 | 3 | 38 | 3 | 3 |
302015200 | 1.5 | 3 | 38 | 4 | 3 |
302020200 | 2 | 3 | 38 | 6 | 3 |
302025200 | 2.5 | 3 | 38 | 8 | 3 |
302025210 | 2.5 | 4 | 38 | 8 | 3 |
302030200 | 3 | 3 | 38 | 8 | 3 |
302035200 | 3.5 | 4 | 50 | 11 | 3 |
302040200 | 4 | 4 | 50 | 11 | 3 |
302040210 | 4 | 6 | 50 | 11 | 3 |
302045200 | 4.5 | 5 | 50 | 13 | 3 |
302050200 | 5 | 5 | 50 | 13 | 3 |
302050210 | 5 | 6 | 50 | 13 | 3 |
302055200 | 5.5 | 6 | 50 | 16 | 3 |
302060200 | 6 | 6 | 50 | 16 | 3 |
302065200 | 6.5 | 8 | 60 | 19 | 3 |
302070200 | 7 | 8 | 60 | 19 | 3 |
302075200 | 7.5 | 8 | 60 | 19 | 3 |
302080200 | 8 | 8 | 60 | 19 | 3 |
302085200 | 8.5 | 10 | 75 | 22 | 3 |
302090200 | 9 | 10 | 75 | 22 | 3 |
302095200 | 9.5 | 10 | 75 | 22 | 3 |
302100200 | 10 | 10 | 75 | 22 | 3 |
302110200 | 11 | 12 | 75 | 26 | 3 |
302120200 | 12 | 12 | 75 | 26 | 3 |
302130200 | 13 | 14 | 90 | 30 | 3 |
302140200 | 14 | 14 | 90 | 30 | 3 |
302150200 | 15 | 16 | 100 | 32 | 3 |
302160200 | 16 | 16 | 100 | 32 | 3 |
302170200 | 17 | 18 | 100 | 38 | 3 |
302180200 | 18 | 18 | 100 | 38 | 3 |
302185200 | 18.5 | 20 | 100 | 38 | 3 |
302190200 | 19 | 20 | 100 | 38 | 3 |
302200200 | 20 | 20 | 100 | 38 | 3 |
302250200 | 25 | 25 | 100 | 38 | 3 |
CONDICIONES DE CORTE: