FRESA DE METAL DURO 2 LABIOS TÓRICA PARA ALUMINIO
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|---|
283010200 | 1 | 0.1 | 4 | 0.9 | 60 | 15 | 2 | 2 |
283020200 | 2 | 0.2 | 4 | 1.8 | 60 | 20 | 3 | 2 |
283030200 | 3 | 0.3 | 4 | 2.7 | 60 | 20 | 5 | 2 |
283040200 | 4 | 0.4 | 4 | 3.7 | 60 | 20 | 5 | 2 |
283050200 | 5 | 0.5 | 5 | 4.6 | 60 | 20 | 6 | 2 |
283060200 | 6 | 0.3 | 6 | 5.5 | 65 | 25 | 7 | 2 |
283060210 | 6 | 1 | 6 | 5.5 | 65 | 25 | 7 | 2 |
283080200 | 8 | 0.3 | 8 | 7.4 | 70 | 30 | 9 | 2 |
283080210 | 8 | 1 | 8 | 7.4 | 70 | 30 | 9 | 2 |
283100200 | 10 | 0.3 | 10 | 9.2 | 85 | 40 | 11 | 2 |
283100210 | 10 | 1.5 | 10 | 9.2 | 85 | 40 | 11 | 2 |
283120200 | 12 | 1.5 | 12 | 11 | 93 | 45 | 12 | 2 |
283120210 | 12 | 2 | 12 | 11 | 93 | 45 | 12 | 2 |
283120220 | 12 | 3 | 12 | 11 | 93 | 45 | 12 | 2 |
283160200 | 16 | 2 | 16 | 15 | 130 | 50 | 20 | 2 |
283160210 | 16 | 2.5 | 16 | 15 | 130 | 50 | 20 | 2 |
283160220 | 16 | 3 | 16 | 15 | 130 | 50 | 20 | 2 |
283160230 | 16 | 4 | 16 | 15 | 130 | 50 | 20 | 2 |
283200200 | 20 | 2 | 20 | 19 | 150 | 60 | 25 | 3 |
283200210 | 20 | 2.5 | 20 | 19 | 150 | 60 | 25 | 4 |
283200220 | 20 | 3 | 20 | 19 | 150 | 60 | 25 | 2 |
283200230 | 20 | 4 | 20 | 19 | 150 | 60 | 25 | 2 |
CONDICIONES DE CORTE: