FRESA CBN 2 LABIOS ESFÉRICA <70 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
110002200 | 0.2 | 0.1 | 4 | 54 | 0.3 | 0.3 | 2 |
110003200 | 0.3 | 0.15 | 4 | 54 | 0.3 | 0.3 | 2 |
110004200 | 0.4 | 0.2 | 4 | 54 | 0.4 | 0.4 | 2 |
110005200 | 0.5 | 0.25 | 4 | 54 | 1 | 0.5 | 2 |
110006200 | 0.6 | 0.3 | 4 | 54 | 0.6 | 0.6 | 2 |
110008200 | 0.8 | 0.4 | 4 | 54 | 0.7 | 0.7 | 2 |
110010200 | 1 | 0.5 | 4 | 54 | 2 | 0.8 | 2 |
110012200 | 1.2 | 0.6 | 4 | 54 | 3 | 1 | 2 |
110015200 | 1.5 | 0.75 | 4 | 54 | 4 | 1.4 | 2 |
110020200 | 2 | 1 | 4 | 54 | 5 | 1.7 | 2 |
110030200 | 3 | 1.5 | 4 | 54 | 8 | 2.3 | 2 |
110040200 | 4 | 2 | 4 | 54 | 12 | 3 | 2 |
CONDICIONES DE CORTE: