FRESA METAL DURO TORICA 2 LABIOS HSC/HHC < 65HRC (0,2m)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 | l2 |
---|---|---|---|---|---|---|
813006200 | 0.6 | 0.05 | 4 | 45 | 4 | 0.7 |
813006210 | 0.6 | 0.05 | 4 | 45 | 6 | 0.7 |
813008200 | 0.8 | 0.1 | 4 | 45 | 4 | 1 |
813008210 | 0.8 | 0.1 | 4 | 45 | 8 | 1 |
813010200 | 1 | 0.2 | 4 | 45 | 4 | 1.2 |
813010210 | 1 | 0.2 | 4 | 50 | 10 | 1.2 |
813010220 | 1 | 0.2 | 4 | 50 | 20 | 1.2 |
813012200 | 1.2 | 0.2 | 4 | 45 | 6 | 1.5 |
813012210 | 1.2 | 0.2 | 4 | 50 | 10 | 1.5 |
813012220 | 1.2 | 0.2 | 4 | 50 | 20 | 1.5 |
813015200 | 1.5 | 0.2 | 4 | 50 | 10 | 1.8 |
813015210 | 1.5 | 0.2 | 4 | 50 | 16 | 1.8 |
813015220 | 1.5 | 0.2 | 4 | 50 | 20 | 1.8 |
813015230 | 1.5 | 0.2 | 4 | 60 | 25 | 1.8 |
813020200 | 2 | 0.2 | 4 | 50 | 10 | 2.5 |
813020210 | 2 | 0.2 | 4 | 50 | 16 | 2.5 |
813020220 | 2 | 0.2 | 4 | 60 | 20 | 2.5 |
813020230 | 2 | 0.2 | 4 | 70 | 25 | 2.5 |
813020240 | 2 | 0.2 | 4 | 50 | 30 | 2.5 |
813025200 | 2.5 | 0.2 | 4 | 50 | 10 | 3 |
813025210 | 2.5 | 0.2 | 4 | 50 | 20 | 3 |
813030200 | 3 | 0.3 | 6 | 50 | 10 | 3.5 |
813030210 | 3 | 0.3 | 6 | 60 | 20 | 3.5 |
813030220 | 3 | 0.3 | 6 | 70 | 30 | 3.5 |
813030230 | 3 | 0.3 | 6 | 80 | 40 | 3.5 |
813040200 | 4 | 0.5 | 6 | 60 | 20 | 4.5 |
813040210 | 4 | 0.5 | 6 | 70 | 30 | 4.5 |
813040220 | 4 | 0.5 | 6 | 80 | 40 | 4.5 |
813050200 | 5 | 0.2 | 6 | 60 | 15 | 6 |
813050210 | 5 | 0.2 | 6 | 70 | 30 | 6 |
813050220 | 5 | 0.2 | 6 | 80 | 40 | 6 |
813050230 | 5 | 0.5 | 6 | 60 | 15 | 6 |
813050240 | 5 | 0.5 | 6 | 70 | 30 | 6 |
813050250 | 5 | 0.5 | 6 | 80 | 40 | 6 |
813060200 | 6 | 0.3 | 6 | 60 | 20 | 7 |
813060210 | 6 | 0.3 | 6 | 90 | 40 | 7 |
813060220 | 6 | 0.5 | 6 | 60 | 20 | 7 |
813060230 | 6 | 0.5 | 6 | 90 | 40 | 7 |
813060240 | 6 | 1 | 6 | 60 | 20 | 7 |
813060250 | 6 | 1 | 6 | 90 | 40 | 7 |
813060260 | 6 | 1.5 | 6 | 60 | 20 | 7 |
813060270 | 6 | 1.5 | 6 | 90 | 40 | 7 |
813080200 | 8 | 0.5 | 8 | 100 | 40 | 9 |
813080210 | 8 | 1 | 8 | 65 | 22 | 9 |
813080220 | 8 | 1 | 8 | 100 | 40 | 9 |
813080230 | 8 | 1.5 | 8 | 65 | 22 | 9 |
813080240 | 8 | 1.5 | 8 | 100 | 40 | 9 |
813100200 | 10 | 0.5 | 10 | 70 | 24 | 11 |
813100210 | 10 | 0.5 | 10 | 100 | 45 | 11 |
813100220 | 10 | 1 | 10 | 70 | 24 | 11 |
813100230 | 10 | 1 | 10 | 100 | 45 | 11 |
813100240 | 10 | 1.5 | 10 | 70 | 24 | 11 |
813100250 | 10 | 1.5 | 10 | 100 | 45 | 11 |
813100260 | 10 | 2 | 10 | 70 | 24 | 11 |
813100270 | 10 | 2 | 10 | 100 | 45 | 11 |
813120200 | 12 | 0.5 | 12 | 80 | 26 | 13 |
813120210 | 12 | 0.5 | 12 | 110 | 50 | 13 |
813120220 | 12 | 1 | 12 | 80 | 26 | 13 |
813120230 | 12 | 1 | 12 | 110 | 50 | 13 |
813120240 | 12 | 1.5 | 12 | 80 | 26 | 13 |
813120250 | 12 | 1.5 | 12 | 110 | 50 | 13 |
813120260 | 12 | 2 | 12 | 80 | 26 | 13 |
813120270 | 12 | 2 | 12 | 110 | 50 | 13 |
813120280 | 12 | 3 | 12 | 80 | 26 | 13 |
813120290 | 12 | 3 | 12 | 110 | 50 | 13 |
CONDICIONES DE CORTE: