FRESA METAL DURO TÓRICA DE 4 LABIOS PARA MATERIALES EXÓTICOS
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | z |
---|---|---|---|---|---|---|
479030200 | 3 | 0.2 | 4 | 60 | 8 | 4 |
479030210 | 3 | 0.2 | 6 | 60 | 8 | 4 |
479030220 | 3 | 0.5 | 4 | 60 | 8 | 4 |
479030230 | 3 | 0.5 | 6 | 60 | 8 | 4 |
479040200 | 4 | 0.2 | 4 | 70 | 11 | 4 |
479040210 | 4 | 0.2 | 6 | 70 | 11 | 4 |
479040220 | 4 | 0.5 | 4 | 70 | 11 | 4 |
479040230 | 4 | 0.5 | 6 | 70 | 11 | 4 |
479040240 | 4 | 1 | 4 | 70 | 11 | 4 |
479040250 | 4 | 1 | 6 | 70 | 11 | 4 |
479050200 | 5 | 0.2 | 6 | 80 | 13 | 4 |
479050210 | 5 | 0.5 | 6 | 80 | 13 | 4 |
479050220 | 5 | 1 | 6 | 80 | 13 | 4 |
479060200 | 6 | 0.2 | 6 | 90 | 13 | 4 |
479060210 | 6 | 0.5 | 6 | 90 | 13 | 4 |
479060220 | 6 | 1 | 6 | 90 | 13 | 4 |
479080200 | 8 | 0.5 | 8 | 100 | 19 | 4 |
479080210 | 8 | 1 | 8 | 100 | 19 | 4 |
479080220 | 8 | 1.5 | 8 | 100 | 19 | 4 |
479080230 | 8 | 2 | 8 | 100 | 19 | 4 |
479100200 | 10 | 0.5 | 10 | 100 | 22 | 4 |
479100210 | 10 | 1 | 10 | 100 | 22 | 4 |
479100220 | 10 | 1.5 | 10 | 100 | 22 | 4 |
479100230 | 10 | 2 | 10 | 100 | 22 | 4 |
479100240 | 10 | 2.5 | 10 | 100 | 22 | 4 |
479120200 | 12 | 0.5 | 12 | 110 | 26 | 4 |
479120210 | 12 | 1 | 12 | 110 | 26 | 4 |
479120220 | 12 | 1.5 | 12 | 110 | 26 | 4 |
479120230 | 12 | 2 | 12 | 110 | 26 | 4 |
479120240 | 12 | 2.5 | 12 | 110 | 26 | 4 |
479120250 | 12 | 3 | 12 | 110 | 26 | 4 |
CONDICIONES DE CORTE: