FRESA METAL DURO TÓRICA DE 4 LABIOS PARA MATERIALES EXÓTICOS
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | z |
---|---|---|---|---|---|---|
477020200 | 2 | 0.1 | 4 | 45 | 5 | 4 |
477020210 | 2 | 0.2 | 4 | 45 | 5 | 4 |
477030200 | 3 | 0.2 | 6 | 50 | 8 | 4 |
477030210 | 3 | 0.3 | 6 | 50 | 8 | 4 |
477030220 | 3 | 0.5 | 6 | 50 | 8 | 4 |
477040200 | 4 | 0.3 | 6 | 50 | 10 | 4 |
477040210 | 4 | 0.5 | 6 | 50 | 10 | 4 |
477040220 | 4 | 1 | 6 | 50 | 10 | 4 |
477050200 | 5 | 0.5 | 6 | 50 | 13 | 4 |
477050210 | 5 | 1 | 6 | 50 | 13 | 4 |
477060200 | 6 | 0.5 | 6 | 50 | 13 | 4 |
477060210 | 6 | 1 | 6 | 50 | 13 | 4 |
477060220 | 6 | 1.5 | 6 | 50 | 13 | 4 |
477080200 | 8 | 0.5 | 8 | 60 | 19 | 4 |
477080210 | 8 | 1 | 8 | 60 | 19 | 4 |
477080220 | 8 | 1.5 | 8 | 60 | 19 | 4 |
477080230 | 8 | 2 | 8 | 60 | 19 | 4 |
477100200 | 10 | 0.5 | 10 | 70 | 22 | 4 |
477100210 | 10 | 1 | 10 | 70 | 22 | 4 |
477100220 | 10 | 1.5 | 10 | 70 | 22 | 4 |
477100230 | 10 | 2 | 10 | 70 | 22 | 4 |
477120200 | 12 | 0.5 | 12 | 75 | 26 | 4 |
477120210 | 12 | 1 | 12 | 75 | 26 | 4 |
477120220 | 12 | 1.5 | 12 | 75 | 26 | 4 |
477120230 | 12 | 2 | 12 | 75 | 26 | 4 |
477120240 | 12 | 3 | 12 | 75 | 26 | 4 |
477160200 | 16 | 1.5 | 16 | 90 | 32 | 4 |
477160210 | 16 | 2 | 16 | 90 | 32 | 4 |
477160220 | 16 | 3 | 16 | 90 | 32 | 4 |
477200200 | 20 | 3 | 20 | 100 | 38 | 4 |
477200210 | 20 | 4 | 20 | 100 | 38 | 4 |
477200220 | 20 | 5 | 20 | 100 | 38 | 4 |
CONDICIONES DE CORTE: