FRESA METAL DURO TÓRICA 2 LABIOS HSC-HHC < 65 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|---|
422020200 | 2 | 0.2 | 6 | 1.8 | 57 | 21 | 4 | 2 |
422030200 | 3 | 0.3 | 6 | 2.8 | 57 | 21 | 6 | 2 |
422030210 | 3 | 0.5 | 6 | 1.8 | 80 | 15 | 4 | 2 |
422040200 | 4 | 0.4 | 6 | 3.6 | 57 | 21 | 6 | 2 |
422040210 | 4 | 1 | 6 | 3.6 | 57 | 21 | 6 | 2 |
422050200 | 5 | 0.2 | 6 | 4.7 | 57 | 21 | 6 | 2 |
422060200 | 6 | 0.3 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422060210 | 6 | 0.5 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422060220 | 6 | 1 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422060230 | 6 | 1.5 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422060240 | 6 | 1.6 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422060250 | 6 | 2 | 6 | 5.5 | 57 | 21 | 7 | 2 |
422080200 | 8 | 0.5 | 8 | 7.4 | 63 | 27 | 9 | 2 |
422080210 | 8 | 1 | 8 | 7.4 | 63 | 27 | 9 | 2 |
422080220 | 8 | 1.5 | 8 | 7.4 | 63 | 27 | 9 | 2 |
422080230 | 8 | 2 | 8 | 7.4 | 63 | 27 | 9 | 2 |
422100200 | 10 | ‘0,5 | 10 | 9.2 | 72 | 32 | 11 | 2 |
422100210 | 10 | 1.05 | 10 | 9.2 | 72 | 32 | 11 | 2 |
422100220 | 10 | 1.5 | 10 | 9.2 | 72 | 32 | 11 | 2 |
422100230 | 10 | 2 | 10 | 9.2 | 72 | 32 | 11 | 2 |
422120200 | 12 | 0.5 | 12 | 11 | 83 | 38 | 12 | 2 |
422120210 | 12 | 1 | 12 | 11 | 83 | 38 | 12 | 2 |
422120220 | 12 | 1.5 | 12 | 11 | 83 | 38 | 12 | 2 |
422120230 | 12 | 2 | 12 | 11 | 83 | 38 | 12 | 2 |
422160200 | 16 | 0.5 | 16 | 15 | 92 | 44 | 16 | 2 |
422160210 | 16 | 1 | 16 | 15 | 92 | 44 | 16 | 2 |
442030230 | 3 | 3 | 6 | - | 80 | 15 | 15 | 2 |
442040200 | 4 | 4 | 6 | - | 80 | 20 | 4 | 2 |
442100230 | 10 | 10 | 10 | - | 100 | 45 | 45 | 2 |
CONDICIONES DE CORTE: