FRESA METAL DURO TÓRICA LARGA PARA ACABADO HSC-HHC < 65 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
413020200 | 2 | 0.2 | 6 | 80 | 2 | 10 | 4 |
413020210 | 2 | 0.2 | 6 | 80 | 10 | 10 | 4 |
413020220 | 2 | 0.5 | 6 | 80 | 2 | 10 | 4 |
413020230 | 2 | 0.5 | 6 | 80 | 10 | 10 | 4 |
413030200 | 3 | 0.2 | 6 | 80 | 3 | 15 | 4 |
413030210 | 3 | 0.2 | 6 | 80 | 15 | 15 | 4 |
413030220 | 3 | 0.5 | 6 | 80 | 3 | 15 | 4 |
413030230 | 3 | 0.5 | 6 | 80 | 15 | 15 | 4 |
413040200 | 4 | 0.2 | 6 | 80 | 4 | 20 | 4 |
413040210 | 4 | 0.2 | 6 | 80 | 20 | 20 | 4 |
413040220 | 4 | 0.5 | 6 | 80 | 4 | 20 | 4 |
413040230 | 4 | 0.5 | 6 | 80 | 20 | 20 | 4 |
413040240 | 4 | 1 | 6 | 80 | 4 | 20 | 4 |
413040250 | 4 | 1 | 6 | 80 | 20 | 20 | 4 |
413050200 | 5 | 0.2 | 6 | 80 | 7 | 25 | 4 |
413050210 | 5 | 0.2 | 6 | 80 | 25 | 25 | 4 |
413050220 | 5 | 0.5 | 6 | 80 | 7 | 25 | 4 |
413050230 | 5 | 0.5 | 6 | 80 | 25 | 25 | 4 |
413050240 | 5 | 1 | 6 | 80 | 7 | 25 | 4 |
413050250 | 5 | 1 | 6 | 80 | 25 | 25 | 4 |
413060150 | 6 | 0.2 | 6 | 80 | 13 | 13 | 4 |
413060160 | 6 | 0.2 | 6 | 80 | 25 | 25 | 4 |
413060200 | 6 | 0.5 | 6 | 80 | 13 | 44 | 4 |
413060205 | 6 | 0.5 | 6 | 80 | 25 | 25 | 4 |
413060210 | 6 | 1 | 6 | 80 | 13 | 44 | 4 |
413060215 | 6 | 1 | 6 | 80 | 25 | 25 | 4 |
413060220 | 6 | 1.5 | 6 | 80 | 13 | 44 | 4 |
413060230 | 6 | 2 | 6 | 80 | 13 | 44 | 4 |
413060240 | 6 | 2 | 6 | 80 | 25 | 25 | 4 |
413080150 | 8 | 0.5 | 8 | 90 | 19 | 54 | 4 |
413080160 | 8 | 0.5 | 8 | 90 | 35 | 35 | 4 |
413080200 | 8 | 1 | 8 | 90 | 19 | 54 | 4 |
413080205 | 8 | 1 | 8 | 90 | 35 | 35 | 4 |
413080210 | 8 | 1.5 | 8 | 90 | 19 | 54 | 4 |
413080220 | 8 | 2 | 8 | 90 | 19 | 54 | 4 |
413080230 | 8 | 2 | 8 | 90 | 35 | 35 | 4 |
413100150 | 10 | 0.5 | 10 | 100 | 22 | 22 | 4 |
413100160 | 10 | 0.5 | 10 | 100 | 45 | 45 | 4 |
413100200 | 10 | 1 | 10 | 100 | 22 | 60 | 4 |
413100205 | 10 | 1 | 10 | 100 | 45 | 45 | 4 |
413100210 | 10 | 1.5 | 10 | 100 | 22 | 60 | 4 |
413100220 | 10 | 2 | 10 | 100 | 22 | 60 | 4 |
413100230 | 10 | 2 | 10 | 100 | 45 | 45 | 4 |
413100240 | 10 | 3 | 10 | 100 | 22 | 22 | 4 |
413100250 | 10 | 3 | 10 | 100 | 45 | 45 | 4 |
413120150 | 12 | 0.5 | 12 | 100 | 26 | 26 | 4 |
413120160 | 12 | 0.5 | 12 | 100 | 50 | 50 | 4 |
413120200 | 12 | 1 | 12 | 100 | 26 | 75 | 4 |
413120205 | 12 | 1 | 12 | 100 | 50 | 50 | 4 |
413120210 | 12 | 2 | 12 | 100 | 26 | 75 | 4 |
413120220 | 12 | 2 | 12 | 100 | 26 | 75 | 4 |
413120230 | 12 | 2 | 12 | 100 | 50 | 50 | 4 |
413120240 | 12 | 3 | 12 | 100 | 26 | 26 | 4 |
413120250 | 12 | 3 | 12 | 100 | 50 | 50 | 4 |
413160200 | 16 | 2 | 16 | 150 | 75 | 92 | 4 |
CONDICIONES DE CORTE: