FRESA METAL DURO TÓRICA 4 LABIOS <50 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | z |
---|---|---|---|---|---|---|
410010200 | 1 | 0.05 | 4 | 45 | 2.5 | 4 |
410010210 | 1 | 0.1 | 4 | 45 | 2.5 | 4 |
410010220 | 1 | 0.2 | 4 | 45 | 2.5 | 4 |
410010230 | 1 | 0.3 | 4 | 45 | 2.5 | 4 |
410015200 | 1.5 | 0.05 | 4 | 45 | 4 | 4 |
410015210 | 1.5 | 0.1 | 4 | 45 | 4 | 4 |
410015220 | 1.5 | 0.2 | 4 | 45 | 4 | 4 |
410015230 | 1.5 | 0.3 | 4 | 45 | 4 | 4 |
410015240 | 1.5 | 0.5 | 4 | 45 | 4 | 4 |
410020200 | 2 | 0.05 | 4 | 45 | 6 | 4 |
410020210 | 2 | 0.1 | 4 | 45 | 6 | 4 |
410020220 | 2 | 0.2 | 4 | 45 | 6 | 4 |
410020230 | 2 | 0.3 | 4 | 45 | 6 | 4 |
410020240 | 2 | 0.5 | 4 | 45 | 6 | 4 |
410025200 | 2.5 | 0.1 | 4 | 50 | 6 | 4 |
410025210 | 2.5 | 0.2 | 4 | 50 | 6 | 4 |
410025220 | 2.5 | 0.3 | 4 | 50 | 6 | 4 |
410025230 | 2.5 | 0.5 | 4 | 50 | 6 | 4 |
410030200 | 3 | 0.1 | 6 | 60 | 8 | 4 |
410030210 | 3 | 0.2 | 6 | 60 | 8 | 4 |
410030220 | 3 | 0.3 | 6 | 60 | 8 | 4 |
410030230 | 3 | 0.5 | 6 | 60 | 8 | 4 |
410030240 | 3 | 1 | 6 | 60 | 8 | 4 |
410040200 | 4 | 0.1 | 4 | 60 | 9 | 4 |
410040210 | 4 | 0.1 | 4 | 80 | 9 | 4 |
410040220 | 4 | 0.1 | 6 | 70 | 10 | 4 |
410040230 | 4 | 0.2 | 4 | 60 | 9 | 4 |
410040240 | 4 | 0.2 | 4 | 80 | 9 | 4 |
410040250 | 4 | 0.2 | 6 | 70 | 10 | 4 |
410040260 | 4 | 0.3 | 4 | 60 | 9 | 4 |
410040270 | 4 | 0.3 | 4 | 45 | 9 | 4 |
410040280 | 4 | 0.3 | 6 | 45 | 10 | 4 |
410040290 | 4 | 0.5 | 4 | 45 | 9 | 4 |
410040300 | 4 | 0.5 | 4 | 45 | 9 | 4 |
410040310 | 4 | 0.5 | 6 | 45 | 10 | 4 |
410040320 | 4 | 1 | 4 | 45 | 9 | 4 |
410040330 | 4 | 1 | 4 | 45 | 9 | 4 |
410040340 | 4 | 1 | 6 | 45 | 10 | 4 |
410050200 | 5 | 0.1 | 6 | 45 | 13 | 4 |
410050210 | 5 | 0.2 | 6 | 45 | 13 | 4 |
410050220 | 5 | 0.3 | 6 | 45 | 13 | 4 |
410050230 | 5 | 0.5 | 6 | 45 | 13 | 4 |
410050240 | 5 | 1 | 6 | 45 | 13 | 4 |
410060200 | 6 | 0.1 | 6 | 45 | 11 | 4 |
410060210 | 6 | 0.1 | 6 | 50 | 13 | 4 |
410060220 | 6 | 0.2 | 6 | 50 | 11 | 4 |
410060230 | 6 | 0.2 | 6 | 50 | 13 | 4 |
410060240 | 6 | 0.3 | 6 | 50 | 11 | 4 |
410060250 | 6 | 0.3 | 6 | 60 | 13 | 4 |
410060260 | 6 | 0.5 | 6 | 60 | 11 | 4 |
410060270 | 6 | 0.5 | 6 | 60 | 13 | 4 |
410060280 | 6 | 1 | 6 | 60 | 11 | 4 |
410060290 | 6 | 1 | 6 | 60 | 13 | 4 |
410060300 | 6 | 1.5 | 6 | 60 | 11 | 4 |
410060310 | 6 | 1.5 | 6 | 80 | 13 | 4 |
410060320 | 6 | 2 | 6 | 70 | 11 | 4 |
410060330 | 6 | 2 | 6 | 60 | 13 | 4 |
410080200 | 8 | 0.1 | 8 | 80 | 16 | 4 |
410080210 | 8 | 0.1 | 8 | 70 | 19 | 4 |
410080220 | 8 | 0.2 | 8 | 60 | 16 | 4 |
410080230 | 8 | 0.2 | 8 | 90 | 19 | 4 |
410080240 | 8 | 0.3 | 8 | 70 | 16 | 4 |
410080250 | 8 | 0.3 | 8 | 90 | 19 | 4 |
410080260 | 8 | 0.5 | 8 | 70 | 16 | 4 |
410080270 | 8 | 0.5 | 8 | 90 | 19 | 4 |
410080280 | 8 | 0.5 | 8 | 110 | 19 | 4 |
410080290 | 8 | 1 | 8 | 70 | 16 | 4 |
410080300 | 8 | 1 | 8 | 90 | 19 | 4 |
410080310 | 8 | 1 | 8 | 110 | 19 | 4 |
410080320 | 8 | 1.5 | 8 | 70 | 16 | 4 |
410080330 | 8 | 1.5 | 8 | 90 | 19 | 4 |
410080340 | 8 | 1.5 | 8 | 110 | 19 | 4 |
410080350 | 8 | 2 | 8 | 70 | 16 | 4 |
410080360 | 8 | 2 | 8 | 90 | 19 | 4 |
410080370 | 8 | 2 | 8 | 110 | 19 | 4 |
410080380 | 8 | 2.5 | 8 | 90 | 19 | 4 |
410100200 | 10 | 0.1 | 10 | 75 | 19 | 4 |
410100210 | 10 | 0.1 | 10 | 100 | 22 | 4 |
410100220 | 10 | 0.2 | 10 | 75 | 19 | 4 |
410100230 | 10 | 0.2 | 10 | 100 | 22 | 4 |
410100240 | 10 | 0.3 | 10 | 75 | 19 | 4 |
410100250 | 10 | 0.3 | 10 | 100 | 22 | 4 |
410100260 | 10 | 0.5 | 10 | 75 | 19 | 4 |
410100270 | 10 | 0.5 | 10 | 100 | 22 | 4 |
410100280 | 10 | 0.5 | 10 | 120 | 22 | 4 |
410100290 | 10 | 1 | 10 | 75 | 19 | 4 |
410100300 | 10 | 1 | 10 | 100 | 22 | 4 |
410100310 | 10 | 1 | 10 | 120 | 22 | 4 |
410100320 | 10 | 1.5 | 10 | 75 | 19 | 4 |
410100330 | 10 | 1.5 | 10 | 100 | 22 | 4 |
410100340 | 10 | 1.5 | 10 | 120 | 22 | 4 |
410100350 | 10 | 2 | 10 | 75 | 19 | 4 |
410100360 | 10 | 2 | 10 | 100 | 22 | 4 |
410100370 | 10 | 2 | 120 | 120 | 22 | 4 |
410100380 | 10 | 2.5 | 75 | 75 | 19 | 4 |
410100390 | 10 | 2.5 | 100 | 100 | 22 | 4 |
410100400 | 10 | 2.5 | 120 | 120 | 22 | 4 |
410120200 | 12 | 3 | 100 | 100 | 22 | 4 |
410120210 | 12 | 0.2 | 80 | 80 | 22 | 4 |
410120220 | 12 | 0.2 | 110 | 110 | 26 | 4 |
410120230 | 12 | 0.3 | 80 | 80 | 22 | 4 |
410120240 | 12 | 0.3 | 110 | 110 | 26 | 4 |
410120250 | 12 | 0.5 | 80 | 80 | 22 | 4 |
410120260 | 12 | 0.5 | 110 | 110 | 26 | 4 |
410120270 | 12 | 0.5 | 130 | 130 | 26 | 4 |
410120280 | 12 | 1 | 80 | 80 | 22 | 4 |
410120290 | 12 | 1 | 110 | 110 | 26 | 4 |
410120300 | 12 | 1 | 130 | 130 | 26 | 4 |
410120310 | 12 | 1.5 | 80 | 80 | 22 | 4 |
410120320 | 12 | 1.5 | 110 | 110 | 26 | 4 |
410120330 | 12 | 1.5 | 130 | 130 | 26 | 4 |
410120340 | 12 | 2 | 80 | 80 | 22 | 4 |
410120350 | 12 | 2 | 110 | 110 | 26 | 4 |
410120360 | 12 | 2 | 130 | 130 | 26 | 4 |
410120370 | 12 | 2.5 | 80 | 80 | 22 | 4 |
410120380 | 12 | 2.5 | 110 | 110 | 26 | 4 |
410120390 | 12 | 2.5 | 130 | 130 | 26 | 4 |
410120400 | 12 | 3 | 80 | 80 | 22 | 4 |
410120410 | 12 | 3 | 110 | 110 | 26 | 4 |
410120420 | 12 | 3 | 130 | 130 | 26 | 4 |
410120430 | 12 | 3.5 | 110 | 110 | 26 | 4 |
410120440 | 12 | 4 | 110 | 110 | 26 | 4 |
410160200 | 16 | 0.5 | 110 | 110 | 32 | 4 |
410160210 | 16 | 0.5 | 160 | 160 | 32 | 4 |
410160220 | 16 | 1 | 110 | 110 | 32 | 4 |
410160230 | 16 | 1 | 160 | 160 | 32 | 4 |
CONDICIONES DE CORTE: