FRESA METAL DURO 3 LABIOS TÓRICA PARA COBRE (0,2µm)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
295010200 | 1 | 0.1 | 4 | 45 | 6 | 1.5 | 3 |
295010210 | 1 | 0.2 | 4 | 45 | 6 | 1.5 | 3 |
295015200 | 1.5 | 0.1 | 4 | 45 | 8 | 2 | 3 |
295015210 | 1.5 | 0.2 | 4 | 45 | 8 | 2 | 3 |
295020200 | 2 | 0.1 | 4 | 45 | 10 | 3 | 3 |
295020210 | 2 | 0.2 | 4 | 45 | 10 | 3 | 3 |
295025200 | 2.5 | 0.1 | 4 | 45 | 12 | 3.5 | 3 |
295025210 | 2.5 | 0.2 | 4 | 45 | 12 | 3.5 | 3 |
295025220 | 2.5 | 0.5 | 4 | 45 | 12 | 3.5 | 3 |
295030200 | 3 | 0.2 | 4 | 50 | 16 | 4 | 3 |
295030210 | 3 | 0.3 | 4 | 50 | 16 | 4 | 3 |
295030220 | 3 | 0.5 | 4 | 50 | 16 | 4 | 3 |
295040200 | 4 | 0.2 | 4 | 50 | 16 | 6 | 3 |
295040210 | 4 | 0.3 | 4 | 50 | 16 | 6 | 3 |
295040220 | 4 | 0.5 | 4 | 50 | 16 | 6 | 3 |
295060200 | 6 | 0.3 | 6 | 55 | 20 | 9 | 3 |
295060210 | 6 | 0.5 | 6 | 55 | 20 | 9 | 3 |
295060220 | 6 | 1 | 6 | 55 | 20 | 9 | 3 |
295080200 | 8 | 0.3 | 8 | 65 | 25 | 12 | 3 |
295080210 | 8 | 0.5 | 8 | 65 | 25 | 12 | 3 |
295080220 | 8 | 1 | 8 | 65 | 25 | 12 | 3 |
295100200 | 10 | 0.5 | 10 | 70 | 30 | 15 | 3 |
295100210 | 10 | 1 | 10 | 70 | 30 | 15 | 3 |
295120200 | 12 | 0.5 | 12 | 80 | 35 | 20 | 3 |
295120210 | 12 | 1 | 12 | 80 | 35 | 20 | 3 |
CONDICIONES DE CORTE: