FRESA METAL DURO 2 LABIOS TÓRICA PARA COBRE (0,2µm)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
290010200 | 1 | 0.1 | 4 | 50 | 6 | 1.5 | 2 |
290010210 | 1 | 0.1 | 4 | 50 | 12 | 1.5 | 2 |
290010220 | 1 | 0.1 | 4 | 50 | 20 | 1.5 | 2 |
290015200 | 1.5 | 0.1 | 4 | 50 | 10 | 2 | 2 |
290015210 | 1.5 | 0.1 | 4 | 50 | 16 | 2 | 2 |
290015220 | 1.5 | 0.1 | 4 | 60 | 25 | 2 | 2 |
290015230 | 1.5 | 0.2 | 4 | 50 | 10 | 2 | 2 |
290015240 | 1.5 | 0.2 | 4 | 50 | 16 | 2 | 2 |
290015250 | 1.5 | 0.2 | 4 | 60 | 25 | 2 | 2 |
290020200 | 2 | 0.2 | 4 | 50 | 10 | 3 | 2 |
290020210 | 2 | 0.2 | 4 | 50 | 16 | 3 | 2 |
290020220 | 2 | 0.2 | 4 | 60 | 25 | 3 | 2 |
290020230 | 2 | 0.5 | 4 | 50 | 10 | 3 | 2 |
290020240 | 2 | 0.5 | 4 | 50 | 16 | 3 | 2 |
290020250 | 2 | 0.5 | 4 | 60 | 25 | 3 | 2 |
290025200 | 2.5 | 0.2 | 4 | 50 | 10 | 3.5 | 2 |
290025210 | 2.5 | 0.2 | 4 | 50 | 16 | 3.5 | 2 |
290025220 | 2.5 | 0.2 | 4 | 60 | 25 | 3.5 | 2 |
290025230 | 2.5 | 0.5 | 4 | 50 | 10 | 3.5 | 2 |
290025240 | 2.5 | 0.5 | 4 | 50 | 16 | 3.5 | 2 |
290025250 | 2.5 | 0.5 | 4 | 60 | 25 | 3.5 | 2 |
290030200 | 3 | 0.2 | 6 | 55 | 12 | 4 | 2 |
290030210 | 3 | 0.2 | 6 | 55 | 16 | 4 | 2 |
290030220 | 3 | 0.2 | 6 | 65 | 25 | 4 | 2 |
290030230 | 3 | 0.2 | 6 | 80 | 40 | 4 | 2 |
290030240 | 3 | 0.5 | 6 | 55 | 12 | 4 | 2 |
290030250 | 3 | 0.5 | 6 | 55 | 16 | 4 | 2 |
290030260 | 3 | 0.5 | 6 | 65 | 25 | 4 | 2 |
290030270 | 3 | 0.5 | 6 | 80 | 40 | 4 | 2 |
290040200 | 4 | 0.2 | 6 | 55 | 16 | 5 | 2 |
290040210 | 4 | 0.2 | 6 | 55 | 20 | 5 | 2 |
290040220 | 4 | 0.2 | 6 | 70 | 30 | 5 | 2 |
290040230 | 4 | 0.2 | 6 | 80 | 40 | 5 | 2 |
290040240 | 4 | 0.5 | 6 | 55 | 16 | 5 | 2 |
290040250 | 4 | 0.5 | 6 | 55 | 20 | 5 | 2 |
290040260 | 4 | 0.5 | 6 | 70 | 30 | 5 | 2 |
290040270 | 4 | 0.5 | 6 | 80 | 40 | 5 | 2 |
290060200 | 6 | 0.5 | 6 | 60 | 20 | 7 | 2 |
290060210 | 6 | 1 | 6 | 60 | 20 | 7 | 2 |
290060220 | 6 | 1.5 | 6 | 60 | 20 | 7 | 2 |
290080200 | 8 | 0.5 | 8 | 65 | 25 | 9 | 2 |
290080210 | 8 | 1 | 8 | 65 | 25 | 9 | 2 |
290080220 | 8 | 1.5 | 8 | 65 | 25 | 9 | 2 |
290100200 | 10 | 0.5 | 10 | 70 | 32 | 11 | 2 |
290100210 | 10 | 1 | 10 | 70 | 32 | 11 | 2 |
290100220 | 10 | 1.5 | 10 | 70 | 32 | 11 | 2 |
290120200 | 12 | 0.5 | 12 | 80 | 38 | 12 | 2 |
290120210 | 12 | 1 | 12 | 80 | 38 | 12 | 2 |
290120220 | 12 | 1.5 | 12 | 80 | 38 | 12 | 2 |
CONDICIONES DE CORTE: