MICROFRESA METAL DURO PARA ALUMINIO TÓRICA
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | d3 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|---|
281001200 | 0.1 | 0.02 | 4 | 0.08 | 45 | 0.2 | 0.1 | 2 |
281001210 | 0.1 | 0.02 | 4 | 0.08 | 45 | 0.3 | 0.1 | 2 |
281001220 | 0.1 | 0.02 | 4 | 0.08 | 45 | 0.4 | 0.1 | 2 |
281002200 | 0.2 | 0.05 | 4 | 0.17 | 50 | 0.5 | 0.15 | 2 |
281002210 | 0.2 | 0.05 | 4 | 0.17 | 50 | 1 | 0.15 | 2 |
281002220 | 0.2 | 0.05 | 4 | 0.17 | 50 | 1.5 | 0.15 | 2 |
281002230 | 0.2 | 0.05 | 4 | 0.17 | 50 | 2 | 0.15 | 2 |
281003200 | 0.3 | 0.05 | 4 | 0.27 | 50 | 1 | 0.25 | 2 |
281003210 | 0.3 | 0.05 | 4 | 0.27 | 50 | 1.5 | 0.25 | 2 |
281003220 | 0.3 | 0.05 | 4 | 0.27 | 50 | 2 | 0.25 | 2 |
281003230 | 0.3 | 0.05 | 4 | 0.27 | 50 | 2.5 | 0.25 | 2 |
281003240 | 0.3 | 0.05 | 4 | 0.27 | 50 | 3 | 0.25 | 2 |
281004200 | 0.4 | 0.05 | 4 | 0.37 | 50 | 2 | 0.3 | 2 |
281004210 | 0.4 | 0.05 | 4 | 0.37 | 50 | 4 | 0.3 | 2 |
281004220 | 0.4 | 0.1 | 4 | 0.37 | 50 | 1 | 0.3 | 2 |
281004230 | 0.4 | 0.1 | 4 | 0.37 | 50 | 1.5 | 0.3 | 2 |
281004240 | 0.4 | 0.1 | 4 | 0.37 | 50 | 2 | 0.3 | 2 |
281004250 | 0.4 | 0.1 | 4 | 0.37 | 50 | 3 | 0.3 | 2 |
281004260 | 0.4 | 0.1 | 4 | 0.37 | 50 | 4 | 0.3 | 2 |
281005200 | 0.5 | 0.05 | 4 | 0.47 | 50 | 3 | 0.35 | 2 |
281005210 | 0.5 | 0.05 | 4 | 0.47 | 50 | 4 | 0.35 | 2 |
281005220 | 0.5 | 0.05 | 4 | 0.47 | 50 | 5 | 0.35 | 2 |
281005230 | 0.5 | 0.1 | 4 | 0.47 | 50 | 1 | 0.35 | 2 |
281005240 | 0.5 | 0.1 | 4 | 0.47 | 50 | 2 | 0.35 | 2 |
281005250 | 0.5 | 0.1 | 4 | 0.47 | 50 | 3 | 0.35 | 2 |
281005260 | 0.5 | 0.1 | 4 | 0.47 | 50 | 4 | 0.35 | 2 |
281005270 | 0.5 | 0.1 | 4 | 0.47 | 50 | 5 | 0.35 | 2 |
281005280 | 0.5 | 0.1 | 4 | 0.47 | 50 | 6 | 0.35 | 2 |
281006200 | 0.6 | 0.06 | 4 | 0.57 | 50 | 2 | 0.4 | 2 |
281006210 | 0.6 | 0.06 | 4 | 0.57 | 50 | 4 | 0.4 | 2 |
281006220 | 0.6 | 0.06 | 4 | 0.57 | 50 | 6 | 0.4 | 2 |
281006230 | 0.6 | 0.06 | 4 | 0.57 | 50 | 8 | 0.4 | 2 |
281006240 | 0.6 | 0.1 | 4 | 0.57 | 50 | 2 | 0.4 | 2 |
281006250 | 0.6 | 0.1 | 4 | 0.57 | 50 | 3 | 0.4 | 2 |
281006260 | 0.6 | 0.1 | 4 | 0.57 | 50 | 4 | 0.4 | 2 |
281006270 | 0.6 | 0.1 | 4 | 0.57 | 50 | 5 | 0.4 | 2 |
281006280 | 0.6 | 0.1 | 4 | 0.57 | 50 | 6 | 0.4 | 2 |
281006290 | 0.6 | 0.1 | 4 | 0.57 | 50 | 8 | 0.4 | 2 |
281008200 | 0.8 | 0.08 | 4 | 0.77 | 50 | 4 | 0.5 | 2 |
281008210 | 0.8 | 0.08 | 4 | 0.77 | 50 | 6 | 0.5 | 2 |
281008220 | 0.8 | 0.08 | 4 | 0.77 | 50 | 8 | 0.5 | 2 |
281008230 | 0.8 | 0.08 | 4 | 0.77 | 50 | 10 | 0.5 | 2 |
281008240 | 0.8 | 0.2 | 4 | 0.77 | 50 | 2 | 0.5 | 2 |
281008250 | 0.8 | 0.2 | 4 | 0.77 | 50 | 4 | 0.5 | 2 |
281008260 | 0.8 | 0.2 | 4 | 0.77 | 50 | 5 | 0.5 | 2 |
281008270 | 0.8 | 0.2 | 4 | 0.77 | 50 | 6 | 0.5 | 2 |
281008280 | 0.8 | 0.2 | 4 | 0.77 | 50 | 8 | 0.5 | 2 |
281008290 | 0.8 | 0.2 | 4 | 0.77 | 50 | 10 | 0.5 | 2 |
281010200 | 1 | 0.1 | 4 | 0.96 | 50 | 3 | 0.8 | 2 |
281010210 | 1 | 0.1 | 4 | 0.96 | 50 | 5 | 0.8 | 2 |
281010220 | 1 | 0.1 | 4 | 0.96 | 50 | 7 | 0.8 | 2 |
281010230 | 1 | 0.1 | 4 | 0.96 | 50 | 10 | 0.8 | 2 |
281010240 | 1 | 0.1 | 4 | 0.96 | 55 | 12 | 0.8 | 2 |
281010250 | 1 | 0.1 | 4 | 0.96 | 55 | 15 | 0.8 | 2 |
281010260 | 1 | 0.1 | 4 | 0.96 | 60 | 20 | 0.8 | 2 |
281010270 | 1 | 0.2 | 4 | 0.96 | 50 | 2 | 0.8 | 2 |
281010280 | 1 | 0.2 | 4 | 0.96 | 50 | 3 | 0.8 | 2 |
281010290 | 1 | 0.2 | 4 | 0.96 | 50 | 4 | 0.8 | 2 |
281010300 | 1 | 0.2 | 4 | 0.96 | 50 | 5 | 0.8 | 2 |
281010310 | 1 | 0.2 | 4 | 0.96 | 50 | 6 | 0.8 | 2 |
281010320 | 1 | 0.2 | 4 | 0.96 | 50 | 7 | 0.8 | 2 |
281010330 | 1 | 0.2 | 4 | 0.96 | 50 | 8 | 0.8 | 2 |
281010340 | 1 | 0.2 | 4 | 0.96 | 50 | 9 | 0.8 | 2 |
281010350 | 1 | 0.2 | 4 | 0.96 | 50 | 10 | 0.8 | 2 |
281010360 | 1 | 0.2 | 4 | 0.96 | 55 | 12 | 0.8 | 2 |
281010370 | 1 | 0.2 | 4 | 0.96 | 55 | 15 | 0.8 | 2 |
281012200 | 1.2 | 0.2 | 4 | 1.15 | 50 | 6 | 1 | 2 |
281012210 | 1.2 | 0.2 | 4 | 1.15 | 55 | 12 | 1 | 2 |
281015200 | 1.5 | 0.15 | 4 | 1.44 | 50 | 4 | 1.35 | 2 |
281015210 | 1.5 | 0.15 | 4 | 1.44 | 50 | 6 | 1.35 | 2 |
281015220 | 1.5 | 0.15 | 4 | 1.44 | 50 | 8 | 1.35 | 2 |
281015230 | 1.5 | 0.15 | 4 | 1.44 | 50 | 10 | 1.35 | 2 |
281015240 | 1.5 | 0.15 | 4 | 1.44 | 55 | 12 | 1.35 | 2 |
281015250 | 1.5 | 0.15 | 4 | 1.44 | 55 | 16 | 1.35 | 2 |
281015260 | 1.5 | 0.15 | 4 | 1.44 | 60 | 20 | 1.35 | 2 |
281015270 | 1.5 | 0.2 | 4 | 1.44 | 50 | 4 | 1.35 | 2 |
281015280 | 1.5 | 0.2 | 4 | 1.44 | 50 | 6 | 1.35 | 2 |
281015290 | 1.5 | 0.2 | 4 | 1.44 | 50 | 8 | 1.35 | 2 |
281015300 | 1.5 | 0.2 | 4 | 1.44 | 50 | 10 | 1.35 | 2 |
281015310 | 1.5 | 0.2 | 4 | 1.44 | 55 | 12 | 1.35 | 2 |
281015320 | 1.5 | 0.2 | 4 | 1.44 | 55 | 14 | 1.35 | 2 |
281015330 | 1.5 | 0.2 | 4 | 1.44 | 55 | 16 | 1.35 | 2 |
281015340 | 1.5 | 0.2 | 4 | 1.44 | 60 | 18 | 1.35 | 2 |
281015350 | 1.5 | 0.2 | 4 | 1.44 | 60 | 20 | 1.35 | 2 |
281020200 | 2 | 0.2 | 4 | 1.92 | 50 | 4 | 1.7 | 2 |
281020210 | 2 | 0.2 | 4 | 1.92 | 50 | 6 | 1.7 | 2 |
281020220 | 2 | 0.2 | 4 | 1.92 | 50 | 8 | 1.7 | 2 |
281020230 | 2 | 0.2 | 4 | 1.92 | 50 | 10 | 1.7 | 2 |
281020240 | 2 | 0.2 | 4 | 1.92 | 55 | 12 | 1.7 | 2 |
281020250 | 2 | 0.2 | 4 | 1.92 | 55 | 15 | 1.7 | 2 |
281020260 | 2 | 0.2 | 4 | 1.92 | 60 | 20 | 1.7 | 2 |
281020270 | 2 | 0.2 | 4 | 1.92 | 65 | 25 | 1.7 | 2 |
281020280 | 2 | 0.2 | 4 | 1.92 | 65 | 30 | 1.7 | 2 |
281020290 | 2 | 0.5 | 4 | 1.92 | 50 | 4 | 1.7 | 2 |
281020300 | 2 | 0.5 | 4 | 1.92 | 50 | 6 | 1.7 | 2 |
281020310 | 2 | 0.5 | 4 | 1.92 | 50 | 8 | 1.7 | 2 |
281020320 | 2 | 0.5 | 4 | 1.92 | 50 | 10 | 1.7 | 2 |
281020330 | 2 | 0.5 | 4 | 1.92 | 55 | 12 | 1.7 | 2 |
281020340 | 2 | 0.5 | 4 | 1.92 | 55 | 15 | 1.7 | 2 |
281020350 | 2 | 0.5 | 4 | 1.92 | 60 | 20 | 1.7 | 2 |
281030200 | 3 | 0.3 | 4 | 2.9 | 65 | 10 | 3 | 2 |
281030210 | 3 | 0.3 | 4 | 2.9 | 65 | 15 | 3 | 2 |
281030220 | 3 | 0.3 | 4 | 2.9 | 65 | 20 | 3 | 2 |
281030230 | 3 | 0.3 | 4 | 2.9 | 75 | 25 | 3 | 2 |
281030240 | 3 | 0.3 | 4 | 2.9 | 75 | 30 | 3 | 2 |
281030250 | 3 | 0.5 | 4 | 2.9 | 65 | 15 | 3 | 2 |
281030260 | 3 | 0.5 | 4 | 2.9 | 65 | 20 | 3 | 2 |
281040200 | 4 | 0.3 | 6 | 3.9 | 65 | 10 | 4 | 2 |
281040210 | 4 | 0.3 | 6 | 3.9 | 65 | 15 | 4 | 2 |
281040220 | 4 | 0.3 | 6 | 3.9 | 65 | 20 | 4 | 2 |
281040230 | 4 | 0.3 | 6 | 3.9 | 75 | 25 | 4 | 2 |
281040240 | 4 | 0.3 | 6 | 3.9 | 75 | 30 | 4 | 2 |
281040250 | 4 | 0.5 | 6 | 3.9 | 65 | 20 | 4 | 2 |
281040260 | 4 | 0.5 | 6 | 3.9 | 75 | 30 | 4 | 2 |
281050200 | 5 | 0.3 | 6 | 4.9 | 65 | 20 | 5 | 2 |
281050210 | 5 | 0.3 | 6 | 4.9 | 75 | 30 | 5 | 2 |
281050220 | 5 | 0.3 | 6 | 4.9 | 90 | 40 | 5 | 2 |
281060200 | 6 | 0.3 | 6 | 5.9 | 65 | 20 | 6 | 2 |
281060210 | 6 | 0.3 | 6 | 5.9 | 75 | 30 | 6 | 2 |
281060220 | 6 | 0.3 | 6 | 5.9 | 90 | 40 | 6 | 2 |
281060230 | 6 | 0.3 | 6 | 5.9 | 90 | 50 | 6 | 2 |
281060240 | 6 | 0.5 | 6 | 5.9 | 65 | 20 | 6 | 2 |
281060250 | 6 | 0.5 | 6 | 5.9 | 75 | 30 | 6 | 2 |
281060260 | 6 | 1 | 6 | 5.9 | 65 | 25 | 6 | 2 |
CONDICIONES DE CORTE: