FRESA METAL DURO DE 2 LABIOS TÓRICA CON CUELLO CÓNICO <65 HRC (0,2m)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z | Ø |
---|---|---|---|---|---|---|---|---|
216010200 | 1 | 0.1 | 4 | 50 | 10 | 1 | 2 | 1 |
216010210 | 1 | 0.1 | 4 | 60 | 20 | 1 | 2 | 1 |
216010220 | 1 | 0.1 | 4 | 70 | 30 | 1 | 2 | 1 |
216010230 | 1 | 0.2 | 4 | 50 | 10 | 1 | 2 | 1 |
216010240 | 1 | 0.2 | 4 | 60 | 20 | 1 | 2 | 1 |
216010250 | 1 | 0.2 | 4 | 70 | 30 | 1 | 2 | 1 |
216010260 | 1 | 0.3 | 4 | 50 | 10 | 1 | 2 | 1 |
216010270 | 1 | 0.3 | 4 | 60 | 20 | 1 | 2 | 1 |
216010280 | 1 | 0.3 | 4 | 70 | 30 | 1 | 2 | 1 |
216015200 | 1.5 | 0.2 | 4 | 50 | 10 | 1.5 | 2 | 1 |
216015210 | 1.5 | 0.2 | 4 | 60 | 20 | 1.5 | 2 | 1 |
216015220 | 1.5 | 0.2 | 4 | 70 | 30 | 1.5 | 2 | 1 |
216015230 | 1.5 | 0.3 | 4 | 50 | 10 | 1.5 | 2 | 1 |
216015240 | 1.5 | 0.3 | 4 | 60 | 20 | 1.5 | 2 | 1 |
216015250 | 1.5 | 0.3 | 4 | 70 | 30 | 1.5 | 2 | 1 |
216015260 | 1.5 | 0.5 | 4 | 50 | 10 | 1.5 | 2 | 1 |
216015270 | 1.5 | 0.5 | 4 | 60 | 20 | 1.5 | 2 | 1 |
216015280 | 1.5 | 0.5 | 4 | 70 | 30 | 1.5 | 2 | 1 |
216020200 | 2 | 0.2 | 4 | 60 | 20 | 2 | 2 | 1 |
216020210 | 2 | 0.2 | 4 | 70 | 30 | 2 | 2 | 1 |
216020220 | 2 | 0.2 | 4 | 80 | 40 | 2 | 2 | 1 |
216020230 | 2 | 0.3 | 4 | 60 | 20 | 2 | 2 | 1 |
216020240 | 2 | 0.3 | 4 | 70 | 30 | 2 | 2 | 1 |
216020250 | 2 | 0.3 | 4 | 80 | 40 | 2 | 2 | 1 |
216020260 | 2 | 0.5 | 4 | 60 | 20 | 2 | 2 | 1 |
216020270 | 2 | 0.5 | 4 | 70 | 30 | 2 | 2 | 1 |
216020280 | 2 | 0.5 | 4 | 80 | 40 | 2 | 2 | 1 |
216030200 | 3 | 0.2 | 6 | 70 | 30 | 3 | 2 | 1 |
216030210 | 3 | 0.2 | 6 | 80 | 40 | 3 | 2 | 1 |
216030220 | 3 | 0.2 | 6 | 90 | 50 | 3 | 2 | 1 |
216030230 | 3 | 0.2 | 6 | 100 | 60 | 3 | 2 | 1 |
216030240 | 3 | 0.3 | 6 | 70 | 30 | 3 | 2 | 1 |
216030250 | 3 | 0.3 | 6 | 80 | 40 | 3 | 2 | 1 |
216030260 | 3 | 0.3 | 6 | 90 | 50 | 3 | 2 | 1 |
216030270 | 3 | 0.3 | 6 | 100 | 60 | 3 | 2 | 1 |
216030280 | 3 | 0.5 | 6 | 70 | 30 | 3 | 2 | 1 |
216030290 | 3 | 0.5 | 6 | 80 | 40 | 3 | 2 | 1 |
216030300 | 3 | 0.5 | 6 | 90 | 50 | 3 | 2 | 1 |
216030310 | 3 | 0.5 | 6 | 100 | 60 | 3 | 2 | 1 |
216030320 | 3 | 1 | 6 | 70 | 30 | 3 | 2 | 1 |
216030330 | 3 | 1 | 6 | 80 | 40 | 3 | 2 | 1 |
216030340 | 3 | 1 | 6 | 90 | 50 | 3 | 2 | 1 |
216030350 | 3 | 1 | 6 | 100 | 60 | 3 | 2 | 1 |
216040200 | 4 | 0.2 | 6 | 70 | 30 | 4 | 2 | 1 |
216040210 | 4 | 0.2 | 6 | 80 | 40 | 4 | 2 | 1 |
216040220 | 4 | 0.2 | 6 | 90 | 50 | 4 | 2 | 1 |
216040230 | 4 | 0.2 | 6 | 100 | 60 | 4 | 2 | 1 |
216040240 | 4 | 0.3 | 6 | 70 | 30 | 4 | 2 | 1 |
216040250 | 4 | 0.3 | 6 | 80 | 40 | 4 | 2 | 1 |
216040260 | 4 | 0.3 | 6 | 90 | 50 | 4 | 2 | 1 |
216040270 | 4 | 0.3 | 6 | 100 | 60 | 4 | 2 | 1 |
216040280 | 4 | 0.5 | 6 | 70 | 30 | 4 | 2 | 1 |
216040290 | 4 | 0.5 | 6 | 80 | 40 | 4 | 2 | 1 |
216040300 | 4 | 0.5 | 6 | 90 | 50 | 4 | 2 | 1 |
216040310 | 4 | 0.5 | 6 | 100 | 60 | 4 | 2 | 1 |
216040320 | 4 | 1 | 6 | 70 | 30 | 4 | 2 | 1 |
216040330 | 4 | 1 | 6 | 80 | 40 | 4 | 2 | 1 |
216040340 | 4 | 1 | 6 | 90 | 50 | 4 | 2 | 1 |
216040350 | 4 | 1 | 6 | 100 | 60 | 4 | 2 | 1 |
CONDICIONES DE CORTE: