BROCA METAL DURO 5XD PARA ACERO INOXIDABLE CON REFRIGERACIÓN INTERIOR
REFERENCIAS DEL PRODUCTO:
Referencia | d1_m7 | d2h5 | l1 | l2 |
---|---|---|---|---|
B520030210 | 3 | 6 | 66 | 26 |
B520031210 | 3.1 | 6 | 66 | 26 |
B520032210 | 3.2 | 6 | 66 | 26 |
B520033210 | 3.3 | 6 | 66 | 26 |
B520034210 | 3.4 | 6 | 66 | 26 |
B520035210 | 3.5 | 6 | 66 | 26 |
B520036210 | 3.6 | 6 | 66 | 26 |
B520037210 | 3.7 | 6 | 66 | 26 |
B520038210 | 3.8 | 6 | 74 | 35 |
B520039210 | 3.9 | 6 | 74 | 35 |
B520040210 | 4 | 6 | 74 | 35 |
B520041210 | 4.1 | 6 | 74 | 35 |
B520042210 | 4.2 | 6 | 74 | 35 |
B520043210 | 4.3 | 6 | 74 | 35 |
B520044210 | 4.4 | 6 | 74 | 35 |
B520045210 | 4.5 | 6 | 74 | 35 |
B520046210 | 4.6 | 6 | 74 | 35 |
B520047210 | 4.7 | 6 | 74 | 35 |
B520048210 | 4.8 | 6 | 82 | 43 |
B520049210 | 4.9 | 6 | 82 | 43 |
B520050210 | 5 | 6 | 82 | 43 |
B520051210 | 5.1 | 6 | 82 | 43 |
B520052210 | 5.2 | 6 | 82 | 43 |
B520053210 | 5.3 | 6 | 82 | 43 |
B520054210 | 5.4 | 6 | 82 | 43 |
B520055210 | 5.5 | 6 | 82 | 43 |
B520056210 | 5.6 | 6 | 82 | 43 |
B520057210 | 5.7 | 6 | 82 | 43 |
B520058210 | 5.8 | 6 | 82 | 43 |
B520059210 | 5.9 | 6 | 82 | 43 |
B520060210 | 6 | 6 | 82 | 52 |
B520061210 | 6.1 | 8 | 91 | 52 |
B520062210 | 6.2 | 8 | 91 | 52 |
B520063210 | 6.3 | 8 | 91 | 52 |
B520064210 | 6.4 | 8 | 91 | 52 |
B520065210 | 6.5 | 8 | 91 | 52 |
B520066210 | 6.6 | 8 | 91 | 52 |
B520067210 | 6.7 | 8 | 91 | 52 |
B520068210 | 6.8 | 8 | 91 | 52 |
B520069210 | 6.9 | 8 | 91 | 52 |
B520070210 | 7 | 8 | 91 | 52 |
B520071210 | 7.1 | 8 | 91 | 52 |
B520072210 | 7.2 | 8 | 91 | 52 |
B520073210 | 7.3 | 8 | 91 | 52 |
B520074210 | 7.4 | 8 | 91 | 52 |
B520075210 | 7.5 | 8 | 91 | 52 |
B520076210 | 7.6 | 8 | 91 | 52 |
B520077210 | 7.7 | 8 | 91 | 52 |
B520078210 | 7.8 | 8 | 91 | 52 |
B520079210 | 7.9 | 8 | 91 | 52 |
B520080210 | 8 | 8 | 91 | 52 |
B520081210 | 8.1 | 10 | 103 | 60 |
B520082210 | 8.2 | 10 | 103 | 60 |
B520083210 | 8.3 | 10 | 103 | 60 |
B520084210 | 8.4 | 10 | 103 | 60 |
B520085210 | 8.5 | 10 | 103 | 60 |
B520086210 | 8.6 | 10 | 103 | 60 |
B520087210 | 8.7 | 10 | 103 | 60 |
B520088210 | 8.8 | 10 | 103 | 60 |
B520089210 | 8.9 | 10 | 103 | 60 |
B520090210 | 9 | 10 | 103 | 60 |
B520091210 | 9.1 | 10 | 103 | 60 |
B520092210 | 9.2 | 10 | 103 | 60 |
B520093210 | 9.3 | 10 | 103 | 60 |
B520094210 | 9.4 | 10 | 103 | 60 |
B520095210 | 9.5 | 10 | 103 | 60 |
B520096210 | 9.6 | 10 | 103 | 60 |
B520097210 | 9.7 | 10 | 103 | 60 |
B520098210 | 9.8 | 10 | 103 | 60 |
B520099210 | 9.9 | 10 | 103 | 60 |
B520100210 | 10 | 10 | 103 | 60 |
B520101210 | 10.1 | 12 | 118 | 70 |
B520102210 | 10.2 | 12 | 118 | 70 |
B520103210 | 10.3 | 12 | 118 | 70 |
B520104210 | 10.4 | 12 | 118 | 70 |
B520105210 | 10.5 | 12 | 118 | 70 |
B520106210 | 10.6 | 12 | 118 | 70 |
B520107210 | 10.7 | 12 | 118 | 70 |
B520108210 | 10.8 | 12 | 118 | 70 |
B520109210 | 10.9 | 12 | 118 | 70 |
B520110210 | 11 | 12 | 118 | 70 |
B520111210 | 11.1 | 12 | 118 | 70 |
B520112210 | 11.2 | 12 | 118 | 70 |
B520113210 | 11.3 | 12 | 118 | 70 |
B520114210 | 11.4 | 12 | 118 | 70 |
B520115210 | 11.5 | 12 | 118 | 70 |
B520116210 | 11.6 | 12 | 118 | 70 |
B520117210 | 11.7 | 12 | 118 | 70 |
B520118210 | 11.8 | 12 | 118 | 70 |
B520119210 | 11.9 | 12 | 118 | 70 |
B520120210 | 12 | 12 | 118 | 70 |
B520125210 | 12.5 | 14 | 124 | 76 |
B520127210 | 12.7 | 14 | 124 | 76 |
B520130210 | 13 | 14 | 124 | 76 |
B520135210 | 13.5 | 14 | 124 | 76 |
B520140210 | 14 | 14 | 124 | 76 |
B520145210 | 14.5 | 16 | 133 | 82 |
B520150210 | 15 | 16 | 133 | 82 |
B520155210 | 15.5 | 16 | 133 | 82 |
B520160210 | 16 | 16 | 133 | 82 |
B520170210 | 17 | 18 | 143 | 92 |
B520175210 | 17.5 | 18 | 143 | 92 |
B520180210 | 18 | 18 | 143 | 92 |
B520185210 | 18.5 | 20 | 153 | 100 |
B520190210 | 19 | 20 | 153 | 100 |
B520195210 | 19.5 | 20 | 153 | 100 |
B520200210 | 20 | 20 | 153 | 100 |
CONDICIONES DE CORTE: