FRESA METAL DURO 2 LABIOS TÓRICA RECUBIERTA DE DIAMANTE PARA GRAFITO (0,2m)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
718010200 | 1 | 0.05 | 4 | 60 | 10 | 2 | 2 |
718010210 | 1 | 0.05 | 4 | 60 | 20 | 2 | 2 |
718010220 | 1 | 0.1 | 4 | 60 | 10 | 2 | 2 |
718010230 | 1 | 0.1 | 4 | 60 | 20 | 2 | 2 |
718010240 | 1 | 0.2 | 4 | 60 | 10 | 2 | 2 |
718010250 | 1 | 0.2 | 4 | 60 | 20 | 2 | 2 |
718015200 | 1.5 | 0.05 | 4 | 60 | 10 | 3 | 2 |
718015210 | 1.5 | 0.05 | 4 | 60 | 20 | 3 | 2 |
718015220 | 1.5 | 0.1 | 4 | 60 | 10 | 3 | 2 |
718015230 | 1.5 | 0.1 | 4 | 60 | 20 | 3 | 2 |
718015240 | 1.5 | 0.15 | 4 | 60 | 10 | 3 | 2 |
718015250 | 1.5 | 0.15 | 4 | 60 | 20 | 3 | 2 |
718015260 | 1.5 | 0.2 | 4 | 60 | 10 | 3 | 2 |
718015270 | 1.5 | 0.2 | 4 | 60 | 20 | 3 | 2 |
718015280 | 1.5 | 0.3 | 4 | 60 | 10 | 3 | 2 |
718015290 | 1.5 | 0.3 | 4 | 60 | 20 | 3 | 2 |
718020200 | 2 | 0.05 | 4 | 60 | 18 | 3.5 | 2 |
718020210 | 2 | 0.05 | 4 | 60 | 25 | 3.5 | 2 |
718020220 | 2 | 0.2 | 4 | 60 | 18 | 3.5 | 2 |
718020230 | 2 | 0.2 | 4 | 60 | 25 | 3.5 | 2 |
718020240 | 2 | 0.3 | 4 | 60 | 18 | 3.5 | 2 |
718020250 | 2 | 0.3 | 4 | 60 | 25 | 3.5 | 2 |
718020260 | 2 | 0.5 | 4 | 60 | 18 | 3.5 | 2 |
718020270 | 2 | 0.5 | 4 | 60 | 25 | 3.5 | 2 |
718030200 | 3 | 0.05 | 4 | 80 | 20 | 4 | 2 |
718030210 | 3 | 0.05 | 4 | 80 | 30 | 4 | 2 |
718030220 | 3 | 0.2 | 4 | 80 | 20 | 4 | 2 |
718030230 | 3 | 0.2 | 4 | 80 | 30 | 4 | 2 |
718030240 | 3 | 0.3 | 4 | 80 | 20 | 4 | 2 |
718030250 | 3 | 0.3 | 4 | 80 | 30 | 4 | 2 |
718030260 | 3 | 0.5 | 4 | 80 | 20 | 4 | 2 |
718030270 | 3 | 0.5 | 4 | 80 | 30 | 4 | 2 |
718030280 | 3 | 1 | 4 | 80 | 20 | 4 | 2 |
718030290 | 3 | 1 | 4 | 80 | 30 | 4 | 2 |
718040200 | 4 | 0.05 | 4 | 80 | 25 | 5 | 2 |
718040210 | 4 | 0.2 | 4 | 80 | 25 | 5 | 2 |
718040220 | 4 | 0.5 | 4 | 80 | 25 | 5 | 2 |
718040230 | 4 | 1 | 4 | 80 | 25 | 5 | 2 |
718050200 | 5 | 0.05 | 6 | 105 | 30 | 6 | 2 |
718050210 | 5 | 0.2 | 6 | 105 | 30 | 6 | 2 |
718050220 | 5 | 0.5 | 6 | 105 | 30 | 6 | 2 |
718060200 | 6 | 0.05 | 6 | 105 | 30 | 7 | 2 |
718060210 | 6 | 0.2 | 6 | 105 | 30 | 7 | 2 |
718060220 | 6 | 0.5 | 6 | 105 | 30 | 7 | 2 |
718060230 | 6 | 1 | 6 | 105 | 30 | 7 | 2 |
CONDICIONES DE CORTE: